Fiscal Year 2007 Enterprise Systems Availability (Monthly Summary)


[ITS home][Fiscal Year Options]

Monthly
Summary

Click to see detail (.xls)

Enterprise
Systems
Composite
Monthly
Percentage
of Availability


all areas reported

Monthly
Total
Minutes

Total Minutes
down time

 

ISRS
(weighted by percentage of service down)

ISRS Web Services

(weighted by percentage of service down)

Data Warehouse
& BRIO (RARE)

D2L

 Wide Area Network (WAN)

(weighted by percentage of service down)

       

All Entries Reported in Minutes

Jul. 06 99.7% 44,640 148.36 2.18 62.04 7.32 15.00 61.82
Aug. 06 99.9% 44,640 46.22 31.80 0.00 0.00 0.00 14.42
Sept. 06 99.9% 43,200 37.64 0.01 30.00 2.50 0.29 4.84
Oct. 06 99.9% 44,640 2.93 0.40 0.00 0.00 0.00 2.53
Nov. 06 99.9% 43,200 48.00 5.00 5.00 18.00 0.00 20.00
Dec. 06 100% 44,640 0.00 0.00 0.00 0.00 0.00 0.00
Jan. 07 99.8% 44,640 100.30 0.00 0.00 00.0 80.0 20.30
Feb. 07 100.0% 40,320 5.50 0.00 0.00 0.00 0.00 5.50
Mar. 07 99.2% 44,640 359.40 0.00 0.00 359.00 0.00 0.40
Apr. 07 99.8% 43,200 69.20 10.00 30.00 0.00 10.00 19.20
May 07 95.8% 43,200 1820.80 24.30 1503.30 310.00 56.70 26.50
June 07 99.3% 43,200 298.40 60.00 180.00 0.00 5.00 53.40

TOTAL

99.44% 525,600 2936.75 133.69 1810.34 596.82 166.99 228.91
    Service area % of time
available
99.7% 99.66% 99.89% 99.97% 99.96%
    Total annual minutes = 525,600        
    Annual Mean
Service % =
99.89%        

Key:

Weight Factors:

?

Undetermined slow down
   Unplanned down time
   Scheduled down time