Tier 1 - These initiatives are the top priorities for ITS resources.
Tier 2 - These projects will be worked on as Tier 1 projects are completed and/or resources become available.
Pending Implementation - Project that are estimated to be closed/completed within the next 30 days.
Minimal IT Resources - Projects which require none or very minimal use of IT resources.
| Project Name | Sponsor | Owner | IT Manager | Project Manager |
| Action Analytics - Analytics Web Portal | Linda Baer | Al Essa/Craig Schoenecker | Gerry Rushenberg/Larry Simmons | Kris Gerber |
| Action Analytics - Business Intelligence System | Linda Baer | Al Essa/Craig Schoenecker | Gerry Rushenberg/ Tim Meath | Kris Gerber |
| Action Analytics – Interactive Strategic Dashboard Development(APPS) | Linda Baer | Al Essa/ Craig Schoenecker | Tim Meath / Bob Esson | Kris Gerber |
| Action Analytics - Student Success System | Linda Baer | Al Essa/ Craig Schoenecker | Gerry Rushenberg/ Tim Meath | Kris Gerber |
| DARS Maintenance | Linda Baer | Laurie Tralle | Randy Blankenship | Russ Roering |
| eFolio | Linda Baer | Gary Langer | Mike Janke | Frank Zobitz |
| eTranscript (Phase I) | Linda Baer | Laurie Tralle | Mark Malecek | Russ Roering |
| Identity and Access Management (IAM) | Ken Niemi | Al Essa | Mark Peterson | Mike Zbacnik |
| Information Security Program - Application Security (Phase 2) | Ken Niemi | Bev Schuft | Anil Ninan | Brian Duffy |
| Information Security Program– Training for Campus Technical Staff | Ken Niemi | Bev Schuft | John Hoffoss | Brian Duffy |
| Information Security Program– Vulnerability Management | Ken Niemi | Bev Schuft | John Ladwig | Brian Duffy |
| IP Phone Implementation for OOC | Ken Niemi | Jamie Nordstrom | TBD | William Nyariki |
| iSEEK Business Solutions (Phase II) | Linda Baer | Nancy Jacobson | Al Essa | Frank Zorbit |
| iSEEK Training Resource Center | Linda Baer | Nancy Jacobsen | Al Essa | Frank Zorbit |
| Itanium Migration | Ken Niemi | Al Essa, Joanne Chabot | TBD | Jeff Thornton/Russ Roering |
| J2EE Accounting |
Laura King/Ken Niemi | Tim Stoddard/Joanne Chabot | Mark Malecek | Bill O'Brien |
| Prinsys | Linda Baer | Ron Dreyer | Mike Janke | William Nyariki |
| Security Administration System | Ken Neimi | Tim Stoddard | Mark Malecek | Bill O'Brien |
| Secondary Data Center - Installation & Configuration of Development and Test Environments | Ken Neimi | Al Essa | Ross Berndt | Jeff Thornton |
| Secondary Data Center - WBOB Data Center Network Infrastructure Upgrade |
Ken Neimi | Al Essa | Ross Berndt | Jeff Thornton |
|
Secondary Data Center - |
Ken Neimi | Al Essa | Ross Berndt | Jeff Thornton |
| Students First - Direct Deposit | Laura King | Tim Stoddard | Mark Malecek | Bill O'Brien |
| Students First - Graduation Planner | Linda Baer | Patrick Opatz | TBD | Frank Zorbitz |
| Students First - Shared Services | Laura King | Tim Stoddard | TBD | William O'Brien |
| Students First - Single Application | Linda Baer | Mike Lopez | TBD | Frank Zorbitz |
| Students First - Single Bill/Payment | Laura King | Tim Stoddard | TBD | William O'Brien |
| Students First - Single Registration | Linda Baer | Mike Lopez | TBD | William O'Brien |
| Students First - Single Search | Linda Baer | Patrick Opatz | TBD | Frank Zorbitz |
| Veterans Transfer Application | Ken Niemi | Bev Schuft | Mark Malecek | William Nyariki |
| Project Name | Sponsor | Owner | IT Manager | Project Manager |
| ISRS Communication Module | Ken Niemi | Joanne Chabot | Mark Malecek | Michelle Pichaske |
| Student Housing | Laura King | Sieglinde Bier | Mark Malecek | Kris Gerber |
| Project Name | Sponsor | Owner | IT Manager | Project Manager |
| Identity & Access Management (IAM) - R3.0 ISRS Employee Inteface | Ken Niemi | Al Essa | Mark Peterson | Mike Zbacnik |
| Labor Relations and Grievance Management | Lori Lamb | Lori Lamb | TBD | Russ Roering |
| Lyris Upgrade | Ken Niemi | Al Essa | Ross Berndt | Jeff Thornton |
| Project Name | Sponsor | Owner | IT Manager | Project Manager |
| Applicant Tracking | Bill Tschida | Linda Skallman | TBD | Brian Duffy |
| Metro Alliance Centralized Nursing Admissions Project | Linda Baer | Mary Rothchild | Mark Malecek | William Nyariki |
| Payment Card Industry Data Security Standards (PCI DSS) | Laura King | Tim Stoddard | Bev Schuft | Frank Zobitz |
| Redundant Network Paths | Ken Niemi | Al Essa | Mike Janke | Jeff Thornton |
Page updated: 11/6/09